Functionality | Description | Broadworks | Broadworks Nettala | Unify | 3CX | IPOffice | Mobile Presence |
Phone State | |||||||
Local device state | Indicator showing if local phone is idle, alerting, queued, busy | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mobile device state | Indicator showing if mobile phone is idle or busy | ✓ | |||||
Call back | Indicator showing if call is a call back call | ✓ | |||||
Device Control | |||||||
Forwarding | Forward calls alerting at one device to another device (local or mobile) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Do not disturb | Block incoming calls at local device | ✓ | ✓ | ✓ | ✓ | ✓ | |
Outbound caller ID | Set what number to show when calling external phones (requires elevated rights on phone network) | ✓ | |||||
Mute device | Mute local device | ✓ | ✓ | ||||
DTMF tones | Send DTMF tones over active connection | ✓ | |||||
Call control on local device | |||||||
Dial | Initiate new call | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hang up | Drop current call | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pickup | Answer alerting or queued call | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hold | Put current call on hold | ✓ | ✓ | ✓ | ✓ | ✓ | |
Consult/Transfer/Reconnect | Execute a supervised transfer to local or external phone | ✓ | ✓ | ✓ | ✓ | ✓ | |
Blind Transfer | Execute a blind transfer to local or external phone | ✓ | ✓ | ✓ | ✓ | ✓ | |
Divert from active queue | Divert an alerting call from active queue without first answering call | ✓ | ✓ | ✓ | ✓ | ✓ | |
Divert call to local phone | Divert an alerting call from other devices to own local device | ✓ | ✓ | ✓ | ✓ | ✓ | |
Retrieve transfer to local phone | Retrieve a transferred call which is not yet answered | ✓ | ✓ | ✓ | ✓ | ✓ | |
Retrieve transfer to external phone | Retrieve a transferred call which is not yet answered | ✓1 | ✓1 | ✓ | ✓ | ||
Remote calling | ✓1 | ✓1 | ✓ | ✓ | ✓ | ||
Smart clients (IPhone, Android) | |||||||
Blind transfer of via PBX calls | Blind transfer call from mobile phone if calls are via PBX | ✓1 | ✓1 | ✓2 | |||
Call control using desktop client | Execute transfer/consult etc. on mobile calls if calls are via PBX | ✓1 | ✓1 | ✓ | |||
Call group administration | Admin user can add/remove users from call groups | ✓ | ✓ | ||||
Call group sign in/out | User can sign in/out of call groups. Admin user can sign other users in/out of call groups |
✓ | ✓ | ✓ | ✓ | ||
Call group | |||||||
Add user to call group | ✓ | ✓ | |||||
User sign in/out | ✓ | ✓ | ✓ | ✓ | |||
Call group current statistics | ✓ | ✓ | ✓ | ✓ | |||
Call statistics | |||||||
Call statistics reports | Enterprise call statistics | ✓ | ✓ | ✓ | ✓ | ||
Call log | Local phone call log | ✓ | ✓ | ✓ | ✓ | ✓ | |
Switchboard caller history | When external incoming call arrives the switcboard presents a list of users that previously talked to the caller | ✓ | ✓ | ✓ | ✓ | ✓ | |
Call group wallboard | |||||||
Single call group with members | Wallboard showing statistics for a sing call group including member | ✓ | ✓ | ✓ | |||
Multiple call groups | Wallboard showing statistics for multiple call groups | ✓ | ✓ | ✓ |
1)Requires that Remote Office is activated for the user
2)Requires that Mobile Twinning is activated for the user